Water Rates
Minimum Bills
(effective for bills due after June 30, 2026)
All accounts with a meter installed will be billed a minimum monthly water bill even if there is no water usage.
| First 1,200 gallons for ¾” meters | $34.85 Plus Tax |
| First 1,200 gallons for 1” meters | $40.85 Plus Tax |
| First 1,200 gallons for 2” meters | $48.10 Plus Tax |
| First 1,200 gallons for 3” meters | $55.10 Plus Tax |
| First 1,200 gallons for 4” meters | $62.10 Plus Tax |
| First 1,200 gallons for 6” meters | $74.10 Plus Tax |
| All over 1,200 gallons | $5.45 per 1,000 gallons Plus Tax |
Summary of other Fees
| Tap Fee – ¾” Tap | $2,500.00 |
| Tap Fee – 1” Tap | $3,500.00 |
| Trip Fee – during business hours | $100.00 |
| Trip Fee – after business hours | $150.00 |
| Connection Fee / Property Owner | $100.00 |
| Connection Fee / Renter | $125.00 |
| Tampering Fee 1st Offence | $500.00 |
| Tampering Fee 2nd Offence Per Location | $1,000.00 |
| Return check or draft fee | $30.00 |
